The Bridgewater Canal is a heritage asset of national importance, being the first major canal built in England by the pioneering engineer James Brindley, which played a significant part in enabling the industrial revolution. This section of the canal was completed by 1769 and its bridges, aqueducts, warehouses and other structures remain largely as built.
HS2 crosses the Bridgewater Canal at a skew angle at Agden, directly over the boat moorings of Lymm Cruising Club. These line the south side of the canal adjoining Warrington Lane, extending northeast from Spring Lane Bridge to Lymm Marina and the boat repair and service premises of Hesford Marine. The canal environment, the canal and towpath users, and the boat moorings here will all be badly affected by both the construction and operation of HS2. As elsewhere, the canal boat moorings are used residentially for various periods of time and should therefore be afforded at least the same degree of noise mitigation as for residential properties.
The adjacent embankments appear to be shown on the plans with false cuttings providing some screening and noise protection. There is also a 2m noise fence barrier shown between Lymm Road and the canal but only on the east side of the embankment. However, it is not clear what the “noise related engineering features” across the Bridgewater Canal Underbridge as shown on the Operational Noise Contour map actually refer to. To protect canal boat and towpath users there should be noise fencing across the bridge on both sides and this needs to extend onto both embankments to avoid sound spillage around the ends of the fences. The inadequacy of the present proposals is shown by the ‘bulge’ in the noise contour colours around the canal underbridge, with the Bridgewater Canal close to the bridge subject to levels in the ‘red’ zone of significant effect.
The Bridgewater Canal is a broad waterway and its dimensional standards as built should be maintained for both navigation and maintenance, with a minimum headroom at the underbridge of 4m. The design should follow the general design principles proposed by Canal & River Trust and accepted for HS2 Phase 1 canal crossings.
In the construction phase there will be impacts on the canal from the Bridgewater Canal Satellite Compound and the Lymm Road Satellite Compound, and the consecutive programming of the works on the underbridge and embankment means there will be disruption to canal users here over 4 years. Screening of the compounds should be provided to limit the noise nuisance to canal users.
It is estimated that 14 of the moorings will need to be vacated for a significant time for construction to take place and appropriate arrangements should be made and compensation paid for their temporary relocation.
HS2 Phase 2B affects 16 inland waterways, both canals and river navigations, in at least 22 locations, including three canal restoration schemes.
We are campaigning for boating on canals and rivers to be more sustainable.
Britain’s canals and rivers are a unique, living heritage. But that heritage is at risk.
Hundreds of miles of waterways are currently starved of funding.
Bringing Britain’s blue infrastructure back to life is good for people and places.
Stay up-to-date with our canal and river campaigns and find out how you can help.
Britain's waterways are vital; together we can campaign for them now and for the future.
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie to process payments. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie stores and identifies a user's unique session ID to manage user sessions on the website. The cookie is a session cookie and will be deleted when all the browser windows are closed. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking.n |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Notifications