Volunteer Hub > Index > Taking Meeting Minutes: Guidance
This is a general guide for those taking notes at meetings and producing draft minutes in the appropriate format.
Before the meeting starts make sure you have a copy of the agenda and a copy of the previous meeting minutes, if any.
Minutes should record the following details:
If you are not familiar with the names of some, or many, of the people attending the meeting it may be a good idea to do a rough plan of the meeting room layout and write in names as people are introduced, but if you find you cannot identify a speaker during the meeting do not hesitate to ask the chair at the earliest opportunity.
The note taker at meetings should be able to interrupt the meeting where necessary to ensure the accurate recording of proceedings. If you are not clear about the conclusions reached, or action points assigned, do not hesitate to ask the chair immediately. You may not be the only one who is not clear on the point, perhaps just the first to be forced to clarify your thoughts.
If the meeting is already established follow the pattern already used for numbering items within the minutes and numbering action points (if required). The general style for layout, headings, paragraphs, etc, should also be followed.
If you need to set or revise a format for meeting minutes the following points need to be considered;
Notes taken at meetings are formed into draft minutes in the appropriate format and are normally sent to the meeting chair for approval before circulation to meeting attendees and others on the meeting minutes circulation list. The minutes remain in draft until they are approved at the next meeting. There should be an item on the meeting agenda for “Minutes of the Previous Meeting”. At this point the meeting may:
Once the decision has been taken it should be recorded in the notes with particular attention to the precise words to be used for any amendments to previous minutes.
| Cookie | Duration | Description |
|---|---|---|
| __stripe_mid | 1 year | Stripe sets this cookie to process payments. |
| __stripe_sid | 30 minutes | Stripe sets this cookie to process payments. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
| cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie stores and identifies a user's unique session ID to manage user sessions on the website. The cookie is a session cookie and will be deleted when all the browser windows are closed. |
| Cookie | Duration | Description |
|---|---|---|
| _fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
| _gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking.n |
| _gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
| YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
| yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
| yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |









