Join us for this online panel discussion on the subject of navigation authority underfunding.
More than 500 miles of our navigable waterways are managed, maintained and operated by smaller, independent Navigation Authorities. Even prior to Covid19, the economic outlook for these authorities was tricky. With a remit to administer, maintain and improve and often with extensive capital funding required to achieve stable, steady structures, where will the money be coming from to deliver the health, environmental and community benefits that these waterways are so well placed to deliver?
John Packman of Broads Authority, James Taylor representing the Basingstoke Canal, Mark Stoneham from the Chichester Canal and Mark Baker representing the Grand Western Canal will be sharing their experiences from their waterways. They will bring to life the very real economic situation and paint a picture of the projects they would love to get underway.
Navigation authority underfunding is a very real issue right now and you are invited to bring questions to the event so that we can all understand better the steps towards resolving the funding situation.
It’s easy to join by tablet, phone or computer. Register your place to receive joining details.
Join us for this online panel discussion on the subject of navigation authority underfunding.
More than 500 miles of our navigable waterways are managed, maintained and operated by smaller, independent Navigation Authorities. Even prior to Covid19, the economic outlook for these authorities was tricky. With a remit to administer, maintain and improve and often with extensive capital funding required to achieve stable, steady structures, where will the money be coming from to deliver the health, environmental and community benefits that these waterways are so well placed to deliver?
John Packman of Broads Authority, James Taylor representing the Basingstoke Canal, Mark Stoneham from the Chichester Canal and Mark Baker representing the Grand Western Canal will be sharing their experiences from their waterways. They will bring to life the very real economic situation and paint a picture of the projects they would love to get underway.
Navigation authority underfunding is a very real issue right now and you are invited to bring questions to the event so that we can all understand better the steps towards resolving the funding situation.
It’s easy to join by tablet, phone or computer. Register your place to receive joining details.
Restoring the UK’s blue infrastructure – our inherited network of navigable canals and rivers – is good for people and places.
Hundreds of miles of waterways – along with their unique heritage and habitats – are currently starved of funding and rely on constant lobbying by us to safeguard their future.
We want boating on canals and rivers to be more sustainable and – even though the current overall contribution to UK carbon emissions is very small – we want to help reduce emissions on the waterways.
Britain’s canals and rivers are a unique, living heritage. But that heritage is at risk – from urban development, lack of protection, loss of skills and knowledge and climate change.
You can help Save Waterways Heritage.
Restoring the UK’s blue infrastructure – our inherited network of navigable canals and rivers – is good for people and places.
Hundreds of miles of waterways – along with their unique heritage and habitats – are currently starved of funding and rely on constant lobbying by us to safeguard their future.
Britain's waterways are vital; together we can campaign for them now and for the future.
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie to process payments. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie stores and identifies a user's unique session ID to manage user sessions on the website. The cookie is a session cookie and will be deleted when all the browser windows are closed. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking.n |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Notifications